Match predictions

Sunday 13th April 2025
Home Draw Away
Stuttgart 58.7% 23.6% 17.7% Werder Bremen
Ein Frankfurt 67.6% 19.6% 12.8% Heidenheim


Saturday 12th April 2025
Home Draw Away
Borussia Moenchengladbach 43.0% 28.2% 28.8% Freiburg
Bochum 29.5% 28.3% 42.2% Augsburg
Hoffenheim 31.5% 28.6% 39.9% Mainz
Bayern Leverkusen 78.8% 13.6% 7.6% Union Berlin
Holstein Kiel 38.5% 28.7% 32.8% St Pauli
Bayern Munich 64.0% 21.4% 14.7% Borussia Dortmund


Friday 11th April 2025
Home Draw Away
Wolfsburg 30.4% 28.5% 41.2% Leipzig


Sunday 6th April 2025
Home Draw Away
St Pauli 29.5% 28.3% 42.2% Borussia Moenchengladbach
Union Berlin 36.3% 28.8% 34.9% Wolfsburg


Saturday 5th April 2025
Home Draw Away
Heidenheim 9.9% 16.6% 73.6% Bayern Leverkusen
Bochum 21.5% 25.8% 52.7% Stuttgart
Freiburg 37.4% 28.8% 33.8% Borussia Dortmund
Leipzig 64.8% 21.0% 14.2% Hoffenheim
Mainz 71.0% 17.9% 11.1% Holstein Kiel
Werder Bremen 30.6% 28.5% 40.9% Ein Frankfurt


Friday 4th April 2025
Home Draw Away
Augsburg 16.6% 22.9% 60.5% Bayern Munich


Sunday 30th March 2025
Home Draw Away
Freiburg 55.5% 24.9% 19.7% Union Berlin
Borussia Dortmund 46.4% 27.5% 26.0% Mainz


Saturday 29th March 2025
Home Draw Away
Borussia Moenchengladbach 27.8% 28.0% 44.2% Leipzig
Wolfsburg 63.9% 21.4% 14.7% Heidenheim
Holstein Kiel 31.7% 28.6% 39.6% Werder Bremen
Hoffenheim 38.8% 28.7% 32.5% Augsburg
Bayern Munich 84.2% 10.4% 5.4% St Pauli
Ein Frankfurt 41.0% 28.5% 30.5% Stuttgart


Friday 28th March 2025
Home Draw Away
Bayern Leverkusen 83.8% 10.6% 5.6% Bochum


Sunday 16th March 2025
Home Draw Away
Bochum 23.0% 26.5% 50.5% Ein Frankfurt
Heidenheim 45.0% 27.9% 27.2% Holstein Kiel
Stuttgart 25.2% 27.3% 47.5% Bayern Leverkusen


Saturday 15th March 2025
Home Draw Away
Union Berlin 12.3% 19.2% 68.6% Bayern Munich
Mainz 47.7% 27.2% 25.1% Freiburg
Augsburg 38.6% 28.7% 32.7% Wolfsburg
Werder Bremen 40.9% 28.5% 30.6% Borussia Moenchengladbach
Leipzig 47.8% 27.2% 25.0% Borussia Dortmund


Friday 14th March 2025
Home Draw Away
St Pauli 33.0% 28.8% 38.3% Hoffenheim


Sunday 9th March 2025
Home Draw Away
Ein Frankfurt 62.6% 22.0% 15.4% Union Berlin
Hoffenheim 57.1% 24.3% 18.7% Heidenheim


Saturday 8th March 2025
Home Draw Away
Holstein Kiel 17.7% 23.6% 58.7% Stuttgart
Bayern Leverkusen 80.4% 12.7% 6.9% Werder Bremen
Borussia Dortmund 60.7% 22.8% 16.5% Augsburg
Bayern Munich 86.3% 9.1% 4.6% Bochum
Wolfsburg 63.3% 21.7% 15.1% St Pauli
Freiburg 32.6% 28.7% 38.7% Leipzig


Friday 7th March 2025
Home Draw Away
Borussia Moenchengladbach 36.4% 28.8% 34.8% Mainz


Sunday 2nd March 2025
Home Draw Away
Union Berlin 56.2% 24.6% 19.2% Holstein Kiel
Augsburg 36.5% 28.8% 34.7% Freiburg


Saturday 1st March 2025
Home Draw Away
St Pauli 20.2% 25.2% 54.6% Borussia Dortmund
Bochum 33.8% 28.8% 37.4% Hoffenheim
Werder Bremen 35.0% 28.8% 36.2% Wolfsburg
Leipzig 55.6% 24.8% 19.6% Mainz
Heidenheim 30.1% 28.4% 41.5% Borussia Moenchengladbach
Ein Frankfurt 25.1% 27.2% 47.7% Bayern Leverkusen


Friday 28th February 2025
Home Draw Away
Stuttgart 25.4% 27.3% 47.3% Bayern Munich


Sunday 23rd February 2025
Home Draw Away
Leipzig 75.5% 15.5% 9.0% Heidenheim
Bayern Munich 64.3% 21.2% 14.5% Ein Frankfurt
Hoffenheim 27.2% 27.9% 44.9% Stuttgart


Saturday 22nd February 2025
Home Draw Away
Holstein Kiel 8.7% 15.1% 76.2% Bayern Leverkusen
Borussia Moenchengladbach 49.1% 26.9% 24.0% Augsburg
Wolfsburg 62.9% 21.9% 15.3% Bochum
Mainz 61.6% 22.4% 16.0% St Pauli
Borussia Dortmund 61.7% 22.4% 15.9% Union Berlin


Friday 21st February 2025
Home Draw Away
Freiburg 48.1% 27.1% 24.8% Werder Bremen


Sunday 16th February 2025
Home Draw Away
Werder Bremen 48.0% 27.2% 24.9% Hoffenheim
Ein Frankfurt 73.2% 16.8% 10.1% Holstein Kiel
Heidenheim 26.1% 27.6% 46.3% Mainz


Saturday 15th February 2025
Home Draw Away
Bochum 18.0% 23.9% 58.2% Borussia Dortmund
St Pauli 30.2% 28.5% 41.4% Freiburg
Stuttgart 55.6% 24.8% 19.6% Wolfsburg
Union Berlin 39.2% 28.7% 32.1% Borussia Moenchengladbach
Bayern Leverkusen 43.4% 28.2% 28.5% Bayern Munich


Friday 14th February 2025
Home Draw Away
Augsburg 23.7% 26.7% 49.6% Leipzig


Sunday 9th February 2025
Home Draw Away
Holstein Kiel 42.3% 28.3% 29.4% Bochum
Leipzig 72.2% 17.3% 10.5% St Pauli


Saturday 8th February 2025
Home Draw Away
Wolfsburg 18.3% 24.1% 57.6% Bayern Leverkusen
Borussia Dortmund 45.4% 27.8% 26.9% Stuttgart
Freiburg 59.9% 23.2% 17.0% Heidenheim
Mainz 53.4% 25.6% 21.0% Augsburg
Hoffenheim 47.3% 27.3% 25.4% Union Berlin
Borussia Moenchengladbach 31.6% 28.6% 39.8% Ein Frankfurt


Friday 7th February 2025
Home Draw Away
Bayern Munich 75.8% 15.3% 8.9% Werder Bremen


Sunday 2nd February 2025
Home Draw Away
Ein Frankfurt 54.0% 25.4% 20.6% Wolfsburg
Bayern Leverkusen 77.4% 14.4% 8.2% Hoffenheim


Saturday 1st February 2025
Home Draw Away
Heidenheim 19.8% 24.9% 55.2% Borussia Dortmund
Bochum 27.7% 28.0% 44.3% Freiburg
St Pauli 35.2% 28.8% 36.0% Augsburg
Stuttgart 60.1% 23.1% 16.8% Borussia Moenchengladbach
Bayern Munich 86.1% 9.2% 4.7% Holstein Kiel
Union Berlin 23.0% 26.5% 50.5% Leipzig


Friday 31st January 2025
Home Draw Away
Werder Bremen 37.0% 28.8% 34.2% Mainz


Sunday 26th January 2025
Home Draw Away
Hoffenheim 28.6% 28.2% 43.2% Ein Frankfurt
St Pauli 35.9% 28.8% 35.3% Union Berlin


Saturday 25th January 2025
Home Draw Away
Leipzig 29.5% 28.3% 42.2% Bayern Leverkusen
Mainz 33.3% 28.8% 38.0% Stuttgart
Freiburg 18.3% 24.0% 57.7% Bayern Munich
Augsburg 49.5% 26.8% 23.7% Heidenheim
Borussia Dortmund 59.4% 23.3% 17.3% Werder Bremen
Borussia Moenchengladbach 56.5% 24.5% 19.0% Bochum


Friday 24th January 2025
Home Draw Away
Wolfsburg 64.1% 21.3% 14.6% Holstein Kiel


Sunday 19th January 2025
Home Draw Away
Union Berlin 33.6% 28.8% 37.7% Mainz
Werder Bremen 51.9% 26.1% 22.0% Augsburg


Saturday 18th January 2025
Home Draw Away
Stuttgart 52.9% 25.7% 21.3% Freiburg
Bayern Munich 72.2% 17.3% 10.5% Wolfsburg
Heidenheim 46.5% 27.5% 26.0% St Pauli
Bochum 16.0% 22.5% 61.5% Leipzig
Holstein Kiel 29.3% 28.3% 42.4% Hoffenheim
Bayern Leverkusen 74.6% 16.0% 9.4% Borussia Moenchengladbach


Friday 17th January 2025
Home Draw Away
Ein Frankfurt 35.5% 28.8% 35.7% Borussia Dortmund


Wednesday 15th January 2025
Home Draw Away
Bochum 41.8% 28.4% 29.8% St Pauli
Stuttgart 38.8% 28.7% 32.5% Leipzig
Bayern Munich 75.3% 15.6% 9.1% Hoffenheim
Werder Bremen 56.7% 24.4% 18.9% Heidenheim
Union Berlin 48.2% 27.1% 24.7% Augsburg


Tuesday 14th January 2025
Home Draw Away
Holstein Kiel 14.3% 21.1% 64.6% Borussia Dortmund
Bayern Leverkusen 69.4% 18.7% 11.9% Mainz
Ein Frankfurt 49.5% 26.8% 23.7% Freiburg
Wolfsburg 44.1% 28.0% 27.9% Borussia Moenchengladbach


Sunday 12th January 2025
Home Draw Away
Leipzig 61.9% 22.3% 15.8% Werder Bremen
Augsburg 24.6% 27.1% 48.4% Stuttgart


Saturday 11th January 2025
Home Draw Away
Hoffenheim 40.4% 28.6% 31.1% Wolfsburg
Heidenheim 34.8% 28.8% 36.4% Union Berlin
Freiburg 66.1% 20.4% 13.5% Holstein Kiel
Mainz 64.2% 21.3% 14.5% Bochum
St Pauli 23.2% 26.6% 50.2% Ein Frankfurt
Borussia Moenchengladbach 18.3% 24.0% 57.7% Bayern Munich


Friday 10th January 2025
Home Draw Away
Borussia Dortmund 31.8% 28.7% 39.6% Bayern Leverkusen


Sunday 22nd December 2024
Home Draw Away
Bochum 38.6% 28.7% 32.7% Heidenheim
Wolfsburg 28.7% 28.2% 43.1% Borussia Dortmund


Saturday 21st December 2024
Home Draw Away
Stuttgart 71.6% 17.6% 10.8% St Pauli
Ein Frankfurt 52.4% 25.9% 21.7% Mainz
Hoffenheim 42.6% 28.3% 29.2% Borussia Moenchengladbach
Werder Bremen 44.7% 27.9% 27.4% Union Berlin
Holstein Kiel 29.6% 28.4% 42.1% Augsburg
Bayern Leverkusen 69.1% 18.9% 12.0% Freiburg


Friday 20th December 2024
Home Draw Away
Bayern Munich 55.7% 24.8% 19.5% Leipzig


Sunday 15th December 2024
Home Draw Away
Heidenheim 22.2% 26.1% 51.6% Stuttgart
Borussia Dortmund 63.7% 21.5% 14.8% Hoffenheim
Leipzig 50.7% 26.4% 22.9% Ein Frankfurt


Saturday 14th December 2024
Home Draw Away
Mainz 20.0% 25.1% 54.9% Bayern Munich
Borussia Moenchengladbach 62.1% 22.2% 15.7% Holstein Kiel
Union Berlin 58.8% 23.6% 17.6% Bochum
Augsburg 15.7% 22.2% 62.1% Bayern Leverkusen
St Pauli 32.8% 28.7% 38.5% Werder Bremen


Friday 13th December 2024
Home Draw Away
Freiburg 46.0% 27.6% 26.4% Wolfsburg


Sunday 8th December 2024
Home Draw Away
Wolfsburg 42.3% 28.3% 29.4% Mainz
Hoffenheim 37.9% 28.8% 33.3% Freiburg


Saturday 7th December 2024
Home Draw Away
Bayern Leverkusen 81.9% 11.8% 6.3% St Pauli
Bayern Munich 79.2% 13.4% 7.4% Heidenheim
Ein Frankfurt 59.8% 23.2% 17.0% Augsburg
Bochum 31.6% 28.6% 39.8% Werder Bremen
Holstein Kiel 14.4% 21.1% 64.5% Leipzig
Borussia Moenchengladbach 25.6% 27.4% 47.0% Borussia Dortmund


Friday 6th December 2024
Home Draw Away
Stuttgart 58.2% 23.8% 18.0% Union Berlin


Sunday 1st December 2024
Home Draw Away
Mainz 46.6% 27.5% 25.9% Hoffenheim
Heidenheim 26.1% 27.6% 46.4% Ein Frankfurt


Saturday 30th November 2024
Home Draw Away
Leipzig 65.9% 20.5% 13.6% Wolfsburg
Werder Bremen 28.1% 28.1% 43.8% Stuttgart
Freiburg 48.3% 27.1% 24.6% Borussia Moenchengladbach
Augsburg 53.3% 25.6% 21.1% Bochum
Union Berlin 18.6% 24.2% 57.1% Bayern Leverkusen
Borussia Dortmund 32.0% 28.7% 39.3% Bayern Munich


Friday 29th November 2024
Home Draw Away
St Pauli 47.0% 27.4% 25.6% Holstein Kiel


Sunday 24th November 2024
Home Draw Away
Holstein Kiel 27.5% 27.9% 44.6% Mainz
Borussia Moenchengladbach 56.0% 24.7% 19.4% St Pauli


Saturday 23rd November 2024
Home Draw Away
Bayern Leverkusen 77.7% 14.3% 8.1% Heidenheim
Stuttgart 70.7% 18.1% 11.2% Bochum
Borussia Dortmund 56.7% 24.4% 18.9% Freiburg
Hoffenheim 22.3% 26.2% 51.6% Leipzig
Wolfsburg 41.6% 28.4% 30.0% Union Berlin
Ein Frankfurt 56.7% 24.4% 18.9% Werder Bremen


Friday 22nd November 2024
Home Draw Away
Bayern Munich 76.6% 14.9% 8.5% Augsburg


Sunday 10th November 2024
Home Draw Away
Augsburg 40.5% 28.6% 30.9% Hoffenheim
Stuttgart 48.9% 26.9% 24.2% Ein Frankfurt
Heidenheim 40.5% 28.6% 31.0% Wolfsburg


Saturday 9th November 2024
Home Draw Away
Werder Bremen 58.4% 23.7% 17.8% Holstein Kiel
Mainz 25.9% 27.5% 46.6% Borussia Dortmund
Bochum 11.4% 18.3% 70.3% Bayern Leverkusen
St Pauli 11.9% 18.8% 69.3% Bayern Munich
Leipzig 69.1% 18.9% 12.0% Borussia Moenchengladbach


Friday 8th November 2024
Home Draw Away
Union Berlin 40.2% 28.6% 31.2% Freiburg


Sunday 3rd November 2024
Home Draw Away
Freiburg 49.0% 26.9% 24.1% Mainz
Borussia Moenchengladbach 42.2% 28.3% 29.4% Werder Bremen


Saturday 2nd November 2024
Home Draw Away
Bayern Munich 70.1% 18.4% 11.5% Union Berlin
Ein Frankfurt 64.6% 21.1% 14.3% Bochum
Hoffenheim 58.7% 23.7% 17.7% St Pauli
Wolfsburg 45.8% 27.7% 26.6% Augsburg
Holstein Kiel 32.6% 28.7% 38.7% Heidenheim
Borussia Dortmund 38.0% 28.8% 33.3% Leipzig


Friday 1st November 2024
Home Draw Away
Bayern Leverkusen 59.7% 23.2% 17.1% Stuttgart


Sunday 27th October 2024
Home Draw Away
Bochum 12.8% 19.6% 67.6% Bayern Munich
Union Berlin 36.7% 28.8% 34.5% Ein Frankfurt
Heidenheim 38.4% 28.7% 32.9% Hoffenheim


Saturday 26th October 2024
Home Draw Away
Stuttgart 72.1% 17.4% 10.6% Holstein Kiel
Leipzig 61.7% 22.4% 16.0% Freiburg
Augsburg 21.5% 25.8% 52.6% Borussia Dortmund
St Pauli 31.0% 28.6% 40.4% Wolfsburg
Werder Bremen 16.8% 23.1% 60.1% Bayern Leverkusen


Friday 25th October 2024
Home Draw Away
Mainz 48.0% 27.2% 24.9% Borussia Moenchengladbach


Sunday 20th October 2024
Home Draw Away
Holstein Kiel 29.2% 28.3% 42.5% Union Berlin
Wolfsburg 45.5% 27.7% 26.8% Werder Bremen


Saturday 19th October 2024
Home Draw Away
Bayern Leverkusen 64.2% 21.3% 14.5% Ein Frankfurt
Hoffenheim 54.9% 25.1% 20.0% Bochum
Freiburg 53.7% 25.5% 20.8% Augsburg
Mainz 24.2% 27.0% 48.8% Leipzig
Borussia Moenchengladbach 44.5% 27.9% 27.6% Heidenheim
Bayern Munich 55.7% 24.8% 19.5% Stuttgart


Friday 18th October 2024
Home Draw Away
Borussia Dortmund 75.2% 15.7% 9.1% St Pauli


Sunday 6th October 2024
Home Draw Away
Heidenheim 21.5% 25.8% 52.7% Leipzig
Ein Frankfurt 26.8% 27.7% 45.5% Bayern Munich
Stuttgart 60.2% 23.0% 16.8% Hoffenheim


Saturday 5th October 2024
Home Draw Away
Bayern Leverkusen 82.7% 11.3% 6.0% Holstein Kiel
Werder Bremen 37.0% 28.8% 34.2% Freiburg
Union Berlin 24.7% 27.1% 48.3% Borussia Dortmund
Bochum 36.1% 28.8% 35.1% Wolfsburg
St Pauli 32.3% 28.7% 39.0% Mainz


Friday 4th October 2024
Home Draw Away
Augsburg 42.2% 28.3% 29.5% Borussia Moenchengladbach


Sunday 29th September 2024
Home Draw Away
Holstein Kiel 23.6% 26.7% 49.7% Ein Frankfurt
Hoffenheim 47.2% 27.4% 25.4% Werder Bremen


Saturday 28th September 2024
Home Draw Away
Leipzig 69.5% 18.7% 11.8% Augsburg
Freiburg 65.2% 20.8% 14.0% St Pauli
Wolfsburg 28.8% 28.2% 43.0% Stuttgart
Mainz 49.9% 26.6% 23.4% Heidenheim
Borussia Moenchengladbach 40.2% 28.6% 31.2% Union Berlin
Bayern Munich 41.6% 28.4% 30.0% Bayern Leverkusen


Friday 27th September 2024
Home Draw Away
Borussia Dortmund 73.7% 16.5% 9.8% Bochum


Sunday 22nd September 2024
Home Draw Away
Bayern Leverkusen 73.9% 16.4% 9.7% Wolfsburg
Stuttgart 36.0% 28.8% 35.2% Borussia Dortmund
St Pauli 14.8% 21.5% 63.7% Leipzig


Saturday 21st September 2024
Home Draw Away
Heidenheim 35.6% 28.8% 35.5% Freiburg
Werder Bremen 19.2% 24.6% 56.2% Bayern Munich
Union Berlin 41.7% 28.4% 29.9% Hoffenheim
Bochum 48.9% 26.9% 24.2% Holstein Kiel
Ein Frankfurt 53.6% 25.5% 20.9% Borussia Moenchengladbach


Friday 20th September 2024
Home Draw Away
Augsburg 37.8% 28.8% 33.5% Mainz


Sunday 15th September 2024
Home Draw Away
Augsburg 52.0% 26.0% 22.0% St Pauli
Mainz 47.6% 27.3% 25.1% Werder Bremen


Saturday 14th September 2024
Home Draw Away
Leipzig 66.1% 20.4% 13.5% Union Berlin
Hoffenheim 20.7% 25.4% 53.9% Bayern Leverkusen
Freiburg 57.1% 24.3% 18.7% Bochum
Wolfsburg 36.5% 28.8% 34.7% Ein Frankfurt
Borussia Moenchengladbach 30.3% 28.5% 41.3% Stuttgart
Holstein Kiel 14.0% 20.8% 65.2% Bayern Munich


Friday 13th September 2024
Home Draw Away
Borussia Dortmund 73.6% 16.6% 9.9% Heidenheim


Sunday 25th August 2024
Home Draw Away
Wolfsburg 21.0% 25.6% 53.5% Bayern Munich
St Pauli 35.3% 28.8% 35.9% Heidenheim


Saturday 24th August 2024
Home Draw Away
Leipzig 73.1% 16.8% 10.1% Bochum
Hoffenheim 58.8% 23.6% 17.6% Holstein Kiel
Freiburg 35.3% 28.8% 35.9% Stuttgart
Augsburg 41.5% 28.4% 30.1% Werder Bremen
Mainz 45.8% 27.7% 26.5% Union Berlin
Borussia Dortmund 59.0% 23.5% 17.5% Ein Frankfurt


Friday 23rd August 2024
Home Draw Away
Borussia Moenchengladbach 18.6% 24.2% 57.2% Bayern Leverkusen