Match predictions
Monday 22nd September 2025
Home | | Draw | | Away |
Napoli | 82.1% | 11.7% | 6.2% | Pisa |
Sunday 21st September 2025
Home | | Draw | | Away |
Lazio | 43.8% | 28.1% | 28.1% | Roma |
Torino | 30.2% | 28.5% | 41.3% | Atalanta |
Cremonese | 48.6% | 27.0% | 24.4% | Parma |
Fiorentina | 62.6% | 22.0% | 15.4% | Como |
Inter | 84.4% | 10.3% | 5.3% | Sassuolo |
Saturday 20th September 2025
Home | | Draw | | Away |
Bologna | 63.8% | 21.4% | 14.7% | Genoa |
Verona | 20.0% | 25.0% | 55.0% | Juventus |
Udinese | 29.5% | 28.3% | 42.2% | Milan |
Friday 19th September 2025
Home | | Draw | | Away |
Lecce | 46.1% | 27.6% | 26.3% | Cagliari |
Monday 15th September 2025
Home | | Draw | | Away |
Verona | 48.8% | 27.0% | 24.3% | Cremonese |
Como | 49.6% | 26.8% | 23.7% | Genoa |
Sunday 14th September 2025
Home | | Draw | | Away |
Roma | 63.6% | 21.5% | 14.9% | Torino |
Atalanta | 78.1% | 14.0% | 7.9% | Lecce |
Pisa | 37.9% | 28.8% | 33.3% | Udinese |
Sassuolo | 22.5% | 26.3% | 51.2% | Lazio |
Milan | 51.9% | 26.1% | 22.1% | Bologna |
Saturday 13th September 2025
Home | | Draw | | Away |
Cagliari | 48.6% | 27.0% | 24.4% | Parma |
Juventus | 38.3% | 28.8% | 33.0% | Inter |
Fiorentina | 38.6% | 28.7% | 32.7% | Napoli |
Sunday 31st August 2025
Home | | Draw | | Away |
Genoa | 26.2% | 27.6% | 46.2% | Juventus |
Torino | 37.1% | 28.8% | 34.1% | Fiorentina |
Inter | 80.5% | 12.6% | 6.9% | Udinese |
Lazio | 69.2% | 18.8% | 11.9% | Verona |
Saturday 30th August 2025
Home | | Draw | | Away |
Bologna | 62.8% | 21.9% | 15.3% | Como |
Parma | 19.8% | 24.9% | 55.3% | Atalanta |
Napoli | 77.6% | 14.3% | 8.1% | Cagliari |
Pisa | 21.0% | 25.6% | 53.4% | Roma |
Friday 29th August 2025
Home | | Draw | | Away |
Cremonese | 48.0% | 27.2% | 24.9% | Sassuolo |
Lecce | 23.2% | 26.6% | 50.2% | Milan |
Monday 25th August 2025
Home | | Draw | | Away |
Udinese | 52.3% | 26.0% | 21.8% | Verona |
Inter | 74.9% | 15.8% | 9.3% | Torino |
Sunday 24th August 2025
Home | | Draw | | Away |
Cagliari | 26.1% | 27.6% | 46.3% | Fiorentina |
Como | 31.2% | 28.6% | 40.3% | Lazio |
Atalanta | 79.7% | 13.1% | 7.2% | Pisa |
Juventus | 75.8% | 15.3% | 8.9% | Parma |
Saturday 23rd August 2025
Home | | Draw | | Away |
Genoa | 57.9% | 23.9% | 18.1% | Lecce |
Sassuolo | 15.3% | 21.9% | 62.9% | Napoli |
Milan | 82.3% | 11.5% | 6.1% | Cremonese |
Roma | 53.4% | 25.6% | 21.0% | Bologna |